Details
| Reference | 01206349-af1a-11f0-89d7-069ae14c7a06 |
| Address | 1814 La Tour-de-Peilz |
| Floors | 2 |
| Number of residential units | 1 |
| Number of guest toilets | 1 |
| Bathrooms | 3 |
| Rooms | 7.5 |
| Total floor area | 178 m2 |
| Floorspace | 296 m2 |
| SIA-GV | 1'288 m3 |
| Land area | 1'368 m2 |
| Living area | 260 m2 |
| Net living area | 211 m2 |
| Year built | 2005 |
| Year of last renovation | 2022 |
| Sales price | CHF 2'995'000.– |
| Available from | On Request |
Features
Balcony
Chimney fireplace
Double garage
Parking
Quiet
Sunny
Swimming pool
Well tended
Contact person
Swiss Premium PropertiesAvenue des Alpes 49
1820 Montreux Anne-Christel Schwab-Demierre

























